<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Twitter Marketing Blog &#187; Search Results  &#187;  label</title>
	<link>http://www.thetwittermarketingblog.com</link>
	<description>Tweet tweet goes the marketing blog!</description>
	<lastBuildDate>Mon, 12 Sep 2011 13:46:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Using ReFollow</title>
		<description><![CDATA[Twitter is a runaway success, and as such it is subject to abuse. To prevent or throttle this abuse, Twitter limits the number of people you can follow to 2,000 or 110% of the number of people who follow you. &#8230; <a href="http://www.thetwittermarketingblog.com/009/08/using-refollowcom-to-increase-how-many.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.thetwittermarketingblog.com/009/08/using-refollowcom-to-increase-how-many.html</link>
			</item>
	<item>
		<title>Twivert &#8211; Is it worth it?</title>
		<description><![CDATA[So&#8230;the last few weeks my Twitter account has pretty much been on auto-pilot because things have just been too dang hectic at the office for me to do much with it lately. And not just Twitter&#8230;blogs, LinkedIn updates, it&#8217;s all &#8230; <a href="http://www.thetwittermarketingblog.com/2009/09/twivertis-it-worth-5-probably-not.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.thetwittermarketingblog.com/2009/09/twivertis-it-worth-5-probably-not.html</link>
			</item>
	<item>
		<title>Twitter Analytics</title>
		<description><![CDATA[Twitter Statistics Alternatives Labels : business results, internet marketing, tweets, tweets statistics, facebook marketing and advertising The fantastic thing about Online marketing is that it is very considerable : generally in most respects, much more so compared to conventional forms &#8230; <a href="http://www.thetwittermarketingblog.com/2010/01/twitter-analytics.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.thetwittermarketingblog.com/2010/01/twitter-analytics.html</link>
			</item>
</channel>
</rss>

